Are you looking for?
| MODEL | CPCD80 | ||
| Load capacity kg | 8000 | ||
| Load center mm | 600 | ||
| Power type | Diesel | ||
| Max.lifting speeds(with load) mm/s | 350 | ||
| Max.Driving speeds(with without load) km/h | 24/28 | ||
| Max Gradeability % | 20 | ||
| Lifting height mm | 3000 | ||
| Free lift mm | 200 | ||
| Tilting angles(forward-backward) | 6/12 | ||
| Min.turning radius mm | 3700 | ||
| Min.right angle aisle width mm | 3310 | ||
| Min.under-clearance mm | 205 | ||
| Dimensions | Overall length mm | 3940 | |
| Overall width mm | 2245 | ||
| Overall height(mast lowered) mm | 2695 | ||
| Overall height(mast extend) mm | 4374 | ||
| Overall height to overhead guard mm | 2565 | ||
| Fork overhang mm | 700 | ||
| Wheel base mm | 2500 | ||
| Tread & Tire | Front tread mm | 1600 | |
| Front tread mm | 1700 | ||
| Front tires | 9.00-20-14PR | ||
| Front tires | 9.00-20-14PR | ||
| Total weight kg | 11080 | ||
| Fork width mm | 160 | ||
| Fork thickness mm | 75 | ||
| Fork length mm | 1500 | ||
| Engine | Engine model | Zhaocai 6102-BG | |
| Rate power KW | 81 | ||
| Ratate Speed At Rate Power rpm | 2500 | ||
| Max.torque Nm | 353 | ||
| Rotate speed at max torque rpm | 1650 | ||
| Type of power shift | Clutch | Tor-con (Hydraulic) | |

 
         
              
                



