Are you looking for?
Product Parameters
| QUY35 Technical Parameters | ||
| Descriptions | Unit | Data | 
| Max. rated lifting capacity | t | 35 | 
| Boom length | m | 十月 -40 | 
| Length max. combination | m | 31+15.25 | 
| Boom luffing angle | ° | 30-80 | 
| Rope Hoisting speed | m/min | H62;L31 | 
| Rope lowering seppd | m/min | H62;L31 | 
| Boom up | m/min | 64 | 
| Boom down | m/min | 64 | 
| Swing | r/min | *3.7 | 
| Travel | km/h | 1.4 | 
| Gradeability | % | 40 | 
| Engine output | kW/r/min | 128/2000 | 
| Counterweight | t | 12.1 | 
| Weight of the crane (with basic boom and 35 hook) | t | 36 | 
| Ground pressure | MPa | 0.054 | 
| Overall dimensions | mm | 6345×3960×3020 | 
| 
 | ||

 
         
              
                



