Are you looking for?
Product Parameters
| QUY 50C Technical Parameters | ||
| Descriptions | Unit | Data | 
| The engine | 
 | 6BTA5.9-C17 | 
| Engine output and rotation speed | KW/r/min | 125 /2000 | 
| Rated Lifting torque | t.m | 185 | 
| Max. lifting capacity | t | 50 | 
| Length for boom | m | 13~52 | 
| Length for fixed jib | m | 9.15~15.25 | 
| Lifting capacity of jib | t | 5 | 
| Max. combination | m | 43+15.25=58.25 | 
| Rope speed | Main winch | High 80 Low 40 | 
| Aux. winch | High 90 Low 45 | |
| Boom up | 52 | |
| Boom down | 52 | |
| Swing | r/min | 0~※3.2 | 
| Travel | Km/h | 0~※1.3 | 
| Gradeability | % | 40% | 
| Ground pressure | Mpa | 0.069 | 
| Weight of the crane | t | 50 (with basic boom and hook ) | 
| Overall dimensions (Length × Width × Height) | mm | 6745×3300×3080 | 
| Note: ※Speed may vary with the load. | ||

 
         
              
                



